Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/10Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rowe, Matthew | - |
| dc.date.accessioned | 2011-04-09T15:44:07Z | - |
| dc.date.available | 2011-04-09T15:44:07Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/10 | - |
| dc.description | Best Poster Award at ESWC 2010 | en_US |
| dc.description.abstract | The University of Sheffield’s Department of Computer Science provides a web site containing legacy data describing members of the department, their publications and research groups. The Data.dcs project is designed to produce linked data from this legacy data in order to provide an information source for linked data consumers. This paper describes the initial developments of the project and presents the approach through which the first linked dataset was produced. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Linked Data | en_US |
| dc.subject | Legacy Data | en_US |
| dc.title | Data.dcs: From Legacy to Linked Data | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mrowe-eswcPoster-10.pdf | 31.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
