Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/72Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Héder, Mihály | - |
| dc.date.accessioned | 2011-05-09T15:55:12Z | - |
| dc.date.available | 2011-05-09T15:55:12Z | - |
| dc.date.issued | 2011-05-09 | - |
| dc.identifier.uri | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/72 | - |
| dc.description.abstract | Sztakipedia is a tool for creating and editing semantically annotated content. Sztakipedia supports the composition of Wikipedia articles with internal and external link-, category-, and infobox (type-) recommendations.The interface is a rich text editor, which sends the content written by the user to a servlet, which in turn sends it to UIMA Annotation Engines and other external services. Then the results are aggregated and suggestions are sent back to the user interface. If the user accepts a suggestion, the corresponding annotation or content will be inserted. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Semantic Annotation | en_US |
| dc.subject | Wikipedia | en_US |
| dc.title | Sztakipedia | en_US |
| dc.type | Software | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Mashup Challenge | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sztakipedia.txt | 161 B | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
