Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/8Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Omitola, Tope | - |
| dc.contributor.author | Popov, Igor | - |
| dc.contributor.author | Yang, Yang | - |
| dc.contributor.author | Koumenides, Christos | - |
| dc.date.accessioned | 2011-04-09T15:28:29Z | - |
| dc.date.available | 2011-04-09T15:28:29Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.other | DOI:10.1007/978-3-642-13486-9_22 | - |
| dc.identifier.uri | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/8 | - |
| dc.description | Best SW In-Use Paper Award at ESWC 2010 | en_US |
| dc.description.abstract | A single datum or a set of a categorical data has little value on its own. Combinations of disparate sets of data increase the value of those data sets and helps to discover interesting patterns or relationships, facilitating the construction of new applications and services. In this paper, we describe an implementation of using open geographical data as a core set of \join point"(s) to mesh di_erent public datasets. We describe the challenges faced during the implementation, which include, sourcing the datasets, publishing them as linked data, and normalizing these linked data in terms of _nding the appropriate \join points" from the individual datasets, as well as developing the client application used for data consumption. We describe the design decisions and our solutions to these challenges.We conclude by drawing some general principles from this work. | en_US |
| dc.description.sponsorship | EPSRC | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.relation.ispartofseries | LNCS 6088/2010 | - |
| dc.subject | Public Sector Information | en_US |
| dc.subject | Linked Data | en_US |
| dc.subject | Public Open Data | en_US |
| dc.subject | Data Publication | en_US |
| dc.subject | Data Consumption | en_US |
| dc.subject | Semantic Web | en_US |
| dc.title | Put in your postcode, out comes the data: A case study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OmitolaESWC2010-abstract.pdf | 118.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
