Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/11| Title: | Measures for Benchmarking Semantic Web Service Matchmaking Correctness |
| Authors: | Küster, Ulrich König-Ries, Birgitta |
| Issue Date: | 2010 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| Series/Report no.: | LNCS 6089/2010; |
| Abstract: | Semantic Web Services (SWS) promise to take service oriented computing to a new level by allowing to semi-automate time-consuming programming tasks. At the core of SWS are solutions to the problem of SWS matchmaking, i.e., the problem of filtering and ranking a set of services with respect to a service query. Comparative evaluations of different approaches to this problem form the base for future progress in this area. Reliable evaluations require informed choices of evaluation measures and parameters. This paper establishes a solid foundation for such choices by providing a systematic discussion of the characteristics and behavior of various retrieval correctness measures in theory and through experimentation. |
| Description: | SEALS Best Evaluation Paper Award at ESWC 2010 |
| URI: | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/11 |
| Appears in Collections: | Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| küsterESWC2010-abstarct.pdf | 104.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
