Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/27Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hepp, Martin | - |
| dc.contributor.author | Hausenblas, Michael | - |
| dc.date.accessioned | 2011-04-17T08:09:18Z | - |
| dc.date.available | 2011-04-17T08:09:18Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.other | http://www.ebusiness-unibw.org/wiki/Web_of_Data_for_E-Commerce_Tutorial_ESWC2009 | - |
| dc.identifier.uri | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/27 | - |
| dc.description | ESWC 2009 - Tutorial 2 | en_US |
| dc.description.abstract | In this tutorial, we will (1) explain the immediate business benefits of joining the Web of Data for Web shops, manufacturers of commodities, and service providers of any kind, (2) show how any commercial Web site can embed details of its business and offerings as RDFa metadata using the GoodRelations ontology, and (3) demonstrate the usage of the resulting data in multiple applications, namely Yahoo! SearchMonkey, queries on Semantic Web data repositories, Mashups, and the import from and export to popular Web shop software. Participants will learn how to use the GoodRelations ontology to augment Web shops and other Web applications with metadata on business entities, products and services, prices, warranty, shop locations, terms and conditions, etc. This will improve the visibility of an offering in next generation Web search engines, allow more precise search, and support partners in the value chain to extract and reuse product model data easily. At the same time, the tutorial will explain the modeling of more complex RDF patterns in RDFa.The tutorial will also serve as a self-contained introduction of what the Web of Data is, which benefits it will provide for businesses, and why now is the time to get involved. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Web of Data | en_US |
| dc.subject | E-Commerce | en_US |
| dc.subject | RDFa | en_US |
| dc.subject | GoodRelations | en_US |
| dc.subject | Semantic Web | en_US |
| dc.title | The Web of Data for E-Commerce in One Day: A Hands-on Introduction to the GoodRelations Ontology, RDFa, and Yahoo! SearchMonkey | en_US |
| dc.type | Learning Object | en_US |
| lom.annotation | Full Day Tutorial | en_US |
| lom.difficulty | Easy | en_US |
| lom.intendedenduserrole | Teacher | en_US |
| lom.intendedenduserrole | Author | en_US |
| lom.intendedenduserrole | Student | en_US |
| lom.interactivitytype | Mixed | en_US |
| lom.learningresourcetype | Exercise | en_US |
| lom.learningresourcetype | Slide | en_US |
| lom.learningresourcetype | Lecture | en_US |
| lom.learningresourcetype | Self Assessment | en_US |
| lom.status | Revised | en_US |
| lom.typicallearningtime | One Day | en_US |
| Appears in Collections: | Tutorials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tut2-part1.pdf | Slides - Part 1 | 175.44 kB | Adobe PDF | View/Open |
| tut2-part2.pdf | Slides - Part 2 | 152.67 kB | Adobe PDF | View/Open |
| Exercise.docx | Exercise | 12.75 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
