Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/44Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Volke, Mario | - |
| dc.contributor.author | Liebig, Thorsten | - |
| dc.contributor.author | Luther, Marko | - |
| dc.date.accessioned | 2011-04-17T13:43:56Z | - |
| dc.date.available | 2011-04-17T13:43:56Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.other | http://www.jigs4owl.com/ | - |
| dc.identifier.uri | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/44 | - |
| dc.description.abstract | Jigs4OWL is a semantic mashup framework which offers a Web-enabled semantic infrastructure while hiding all non-relevant technical details. It allows to easily build web browser applications with the help of customizable widgets which aggregate, visualize, and mashup semantic content. | en_US |
| dc.description.sponsorship | Ontos | en_US |
| dc.language.iso | en | en_US |
| dc.subject | semantic mashup framework | en_US |
| dc.subject | Web 2.0 | en_US |
| dc.title | Jigs4OWL | en_US |
| dc.type | Software | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Mashup Challenge | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jigs4OWL.docx | 14.13 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
