Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/45Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burel, Gregoire | - |
| dc.contributor.author | Cano, Elizabeth | - |
| dc.date.accessioned | 2011-04-17T14:01:58Z | - |
| dc.date.available | 2011-04-17T14:01:58Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.other | http://nebula.dcs.shef.ac.uk/sparks/astreams | - |
| dc.identifier.uri | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/45 | - |
| dc.description.abstract | Attention Streams (AS) helps you to visualise and understand your interests while you perform your online activities. By storing attention tags, AS enables the retrieval of information that might interest you given your current activity. AS uses a Greasemonkey script and bookmarklet that tracks your interests as you navigate the web. Currently, the system store your short term activities and long term activities. | en_US |
| dc.description.sponsorship | linguatec | en_US |
| dc.language.iso | en | en_US |
| dc.subject | RDFa | en_US |
| dc.subject | FOAF | en_US |
| dc.subject | Profile | en_US |
| dc.title | Attention Streams | en_US |
| dc.type | Software | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Mashup Challenge | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Attention Streams.docx | 302.55 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
