Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/50| Title: | Collaborative Semantic Points of Interests |
| Authors: | Braun, Max Scherp, Ansgar Staab, Steffen |
| Keywords: | Semantic Points of Interest DBpedia Data Mining |
| Issue Date: | 2010 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| Series/Report no.: | LNCS 6080/2010; |
| Abstract: | The novel mobile application csxPOI (short for: collaborative, semantic, and context-aware points-of-interest) enables its users to collaboratively create, share, and modify semantic points of interest (POI). Semantic POIs describe geographic places with explicit semantic properties of a collaboratively created ontology. As the ontology includes multiple subclassifications and instantiations and as it links to DBpedia, the richness of annotation goes far beyond mere textual annotations such as tags. Users can search for POIs through the subclass hierarchy of the collaboratively created ontology. For example, a POI annotated as bakery can be found through the search string shop as it is a superclass of bakery. Data mining techniques are employed to cluster and thus improve the quality of the collaboratively created POIs. |
| URI: | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/50 |
| Appears in Collections: | Demos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
