Please use this identifier to cite or link to this item:
http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/71| Title: | Topica |
| Authors: | Cano, Amparo Burel, Gregoire Dadzie, Aba-sah Ciravegna, Fabio |
| Keywords: | Social Awareness Streams Points of Interest |
| Issue Date: | 9-May-2011 |
| Abstract: | We propose the use of Social Awareness Streams(e.g.Facebook) for characterising evolving features of Points of Interest (POIs), from the point of view of (human) end users. We present the Topica application which provides a view on the collective perception of POIs. The application is divided in two stages: (1) The Linked Data representation of POIs, and the (2) visualisation of POIs. The first stage mashes up services from OpenCalais, Zemanta and DBPedia Spotlight for entity enrichment; the second step mashes up services from Cloudmade and Google. Topica aims to model hidden characteristics of POIs. We demonstrate a novel application which: (1) Generates a Linked Data representation of the collective (user) perception of a POI; (2) Enhances the POI representation by mashing up services that enrich the POI-related entities; (3) Provides a visual representation of POIs using the Prism filtering framework. |
| URI: | http://swig.hpclab.ceid.upatras.gr/dspace-ss-demo/handle/123456789/71 |
| Appears in Collections: | Mashup Challenge |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| topica.txt | 322 B | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
